Comparison of ACCF/AHA Stages of HF and NYHA Functional Classifications
ACCF/AHA stages of HF | NYHA functional classification | ||
A | At high risk for HF but without structural heart disease or symptoms of HF | None | |
B | Structural heart disease but without signs or symptoms of HF | I | No limitation of physical activity. Ordinary physical activity does not cause symptoms of HF. |
C | Structural heart disease with prior or current symptoms of HF | I | No limitation of physical activity. Ordinary physical activity does not cause symptoms of HF. |
II | Slight limitation of physical activity. Comfortable at rest, but ordinary physical activity results in symptoms of HF. | ||
III | Marked limitation of physical activity. Comfortable at rest, but less than ordinary activity causes symptoms of HF. | ||
IV | Unable to carry on any physical activity without symptoms of HF, or symptoms of HF at rest. | ||
D | Refractory HF requiring specialized interventions | IV | Unable to carry on any physical activity without symptoms of HF, or symptoms of HF at rest. |
ACCF: American College of Cardiology Foundation; AHA: American Heart Association; HF: heart failure; NYHA: New York Heart Association.
Reproduced from: Yancy CW, Jessup M, Bozkurt B, et al. 2013 ACCF/AHA guideline for the management of heart failure: A report of the American College of Cardiology Foundation/American Heart Association Task Force on practice guidelines. J Am Coll Cardiol 2013; 62:e147. Table used with the permission of Elsevier Inc. All rights reserved.